Overland Park KS Zip Code Lookup and List



Below is a list of Overland Park KS zip codes. For your research we have also included Overland Park Area Code, Time Zone, UTC and the local Johnson County FIPS Code. Each Overland Park Kansas zip code has a center Longitude / Latitude point (the Overland Park center is -94.686096191406 / 38.927600860596). For your convenience we have also indicated if that zip code in Overland Park observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66204 913 38.992504 -94.682925 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66207 913 38.956388 -94.640303 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66210 913 38.9247 -94.67832 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66212 913 38.955997 -94.682048 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66212 913 38.955997 -94.682048 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66212 913 38.955997 -94.682048 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66212 913 38.955997 -94.682048 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66213 913 38.902439 -94.703976 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66214 913 38.99148 -94.71042 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66221 913 38.86182 -94.71264 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66223 913 38.854674 -94.667175 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66224 913 38.866937 -94.629184 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66225 913 38.888339 -94.686133 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66225 913 38.888339 -94.686133 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66225 913 38.888339 -94.686133 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66225 913 38.888339 -94.686133 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66225 913 38.888339 -94.686133 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66251 913 39.020332 -94.663201 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66282 913 38.953539 -94.688284 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66282 913 38.953539 -94.688284 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66282 913 38.953539 -94.688284 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66282 913 38.953539 -94.688284 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66282 913 38.953539 -94.688284 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66283 913 38.861823 -94.670864 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66283 913 38.861823 -94.670864 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66283 913 38.861823 -94.670864 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66283 913 38.861823 -94.670864 Central -6 Y 20 20091 3760 Overland Park Johnson KS
66283 913 38.861823 -94.670864 Central -6 Y 20 20091 3760 Overland Park Johnson KS
Type in your Search Keyword(s) and Press Enter...