San Antonio TX Zip Code Lookup and List



Below is a list of San Antonio TX zip codes. For your research we have also included San Antonio Area Code, Time Zone, UTC and the local Bexar County FIPS Code. Each San Antonio Texas zip code has a center Longitude / Latitude point (the San Antonio center is -98.398498535156 / 29.706300735474). For your convenience we have also indicated if that zip code in San Antonio observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
78201 210 29.46724 -98.530042 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78201 210 29.46724 -98.530042 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78201 210 29.46724 -98.530042 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78202 210 29.421825 -98.465817 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78203 210 29.414826 -98.462021 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78204 210 29.396742 -98.499996 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78205 210 29.423472 -98.487398 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78206 210 29.416807 -98.498525 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78207 210 29.421586 -98.523179 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78208 210 29.438357 -98.457025 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78209 210 29.484722 -98.465556 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78209 210 29.484722 -98.465556 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78209 210 29.484722 -98.465556 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78210 210 29.399131 -98.47039 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78211 210 29.357305 -98.559866 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78212 210 29.478611 -98.487222 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78212 210 29.478611 -98.487222 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78213 210 29.512114 -98.523892 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78213 210 29.512114 -98.523892 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78214 210 29.365513 -98.487443 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78215 210 29.437563 -98.481061 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78216 210 29.533684 -98.489444 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78217 210 29.543976 -98.419822 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78218 210 29.5013 -98.397733 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78219 210 29.44692 -98.38098 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78219 210 29.44692 -98.38098 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78220 210 29.411125 -98.40384 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78221 210 29.319342 -98.49625 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78222 210 29.386912 -98.391814 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78223 210 29.321261 -98.409516 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78224 210 29.31201 -98.539722 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78225 210 29.388465 -98.531438 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78226 210 29.396389 -98.546677 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78226 210 29.396389 -98.546677 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78227 210 29.41514 -98.635627 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78227 210 29.41514 -98.635627 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78228 210 29.459623 -98.574755 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78229 210 29.501242 -98.573979 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78230 210 29.539652 -98.551914 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78230 210 29.539652 -98.551914 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78231 210 29.5884 -98.54991 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78231 210 29.5884 -98.54991 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78232 210 29.584537 -98.475424 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78232 210 29.584537 -98.475424 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78232 210 29.584537 -98.475424 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78232 210 29.584537 -98.475424 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78232 210 29.584537 -98.475424 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78233 210 29.565 -98.336111 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78233 210 29.565 -98.336111 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78234 210 29.457977 -98.493044 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78234 210 29.457977 -98.493044 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78234 210 29.457977 -98.493044 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78235 210 29.341979 -98.442498 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78235 210 29.341979 -98.442498 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78235 210 29.341979 -98.442498 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78235 210 29.341979 -98.442498 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78235 210 29.341979 -98.442498 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78236 210 29.404744 -98.61264 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78237 210 29.422667 -98.565747 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78238 210 29.47999 -98.61033 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78238 210 29.47999 -98.61033 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78239 210 29.511329 -98.367675 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78239 210 29.511329 -98.367675 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78240 210 29.49858 -98.60574 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78241 210 29.376814 -98.546634 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78241 210 29.376814 -98.546634 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78241 210 29.376814 -98.546634 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78242 210 29.353568 -98.609845 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78243 210 29.381316 -98.579896 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78243 210 29.381316 -98.579896 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78244 210 29.479985 -98.352567 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78245 210 29.406773 -98.734865 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78246 210 29.53529 -98.4862 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78247 210 29.588133 -98.402025 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78247 210 29.588133 -98.402025 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78248 210 29.584143 -98.523204 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78249 210 29.567119 -98.605723 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78249 210 29.567119 -98.605723 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78250 210 29.50803 -98.664842 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78251 210 29.459501 -98.669147 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78252 210 29.349236 -98.694536 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78253 210 29.459263 -98.747046 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78254 210 29.536152 -98.72416 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78254 210 29.536152 -98.72416 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78255 210 29.643943 -98.664338 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78256 210 29.623424 -98.624731 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78257 210 29.656582 -98.617388 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78257 210 29.656582 -98.617388 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78258 210 29.665238 -98.502296 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78259 210 29.626494 -98.445839 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78260 210 29.70729 -98.483007 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78261 210 29.706348 -98.398494 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78262 210 29.463544 -98.492231 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78262 210 29.463544 -98.492231 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78263 210 29.354295 -98.331761 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78263 210 29.354295 -98.331761 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78264 210 29.192675 -98.517416 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78265 210 29.536959 -98.421181 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78266 830 29.630375 -98.305497 Central -6 Y 48 48091 7240 San Antonio Bexar TX
78266 830 29.630375 -98.305497 Central -6 Y 48 48091 7240 San Antonio Bexar TX
78266 830 29.630375 -98.305497 Central -6 Y 48 48091 7240 San Antonio Bexar TX
78268 210 29.470275 -98.617172 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78268 210 29.470275 -98.617172 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78269 210 29.567517 -98.61548 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78270 210 29.588376 -98.473568 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78275 210 29.539918 -98.420632 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78275 210 29.539918 -98.420632 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78278 210 29.562987 -98.562275 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78279 210 29.533211 -98.491012 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78280 210 29.561734 -98.355891 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78283 210 29.411113 -98.503666 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78284 210 29.472455 -98.518993 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78285 210 29.422258 -98.525584 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78285 210 29.422258 -98.525584 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78286 210 29.537067 -98.412448 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78286 210 29.537067 -98.412448 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78287 210 29.489927 -98.458151 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78287 210 29.489927 -98.458151 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78288 210 29.425828 -98.491586 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78288 210 29.425828 -98.491586 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78289 210 29.532254 -98.412276 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78289 210 29.532254 -98.412276 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78291 210 29.425516 -98.488267 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78292 210 29.425547 -98.485755 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78293 210 29.425368 -98.486732 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78294 210 29.427115 -98.486051 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78295 210 29.428181 -98.488309 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78296 210 29.427516 -98.487585 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78297 210 29.425414 -98.486372 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78298 210 29.457351 -98.501991 Central -6 Y 48 48029 7240 San Antonio Bexar TX
78299 210 29.42543 -98.486926 Central -6 Y 48 48029 7240 San Antonio Bexar TX
Type in your Search Keyword(s) and Press Enter...